RESIDENTIAL POOL ENCLOSURE



MARS-L
Model Info
Width | 5m (16′) |
---|---|
Length | 9m (30′) |
Height | 0.8m |
Module | 6 units |
Bay Distance | 1.5m (4.5′) |
Operation | Motorized or Manual |
Glazing | Transparent |
Frame | White |
Available Pool Size
Max. Width | 4m (12′) |
---|---|
Max. Length | 9m (30′) |


MARS-SL
Model Info
Width | 4m (16′) |
---|---|
Length | 7.8m (26′) |
Height | 0.5m |
Module | 4 units |
Bay Distance | 1.95m (6.4′) |
Operation | Motorized or Manual |
Glazing | Transparent |
Frame | White |
Available Pool Size
Max. Width | 3m (10′) |
---|---|
Max. Length | 8m (26′) |






HERMES-L
Model Info
Width | 5m (16′) |
---|---|
Length | 9m (30′) |
Height | 0.8m |
Module | 6 units |
Bay Distance | 1.5m (4.5′) |
Operation | Motorized or Manual |
Glazing | Transparent |
Frame | Black |
Available Pool Size
Max. Width | 4m (12′) |
---|---|
Max. Length | 9m (30′) |



JUPITER-H
Model Info
Width | 5.6m (18′) |
---|---|
Length | 10m (33′) |
Height | 0.5m |
Module | 4 units |
Bay Distance | 2.5m (8.2′) |
Operation | Motorized or Manual |
Glazing | Transparent |
Frame | White; Black |
Available Pool Size
Max. Width | 3m (10′) |
---|---|
Max. Length | 8m (26′) |





8mm Hollow Sheet

4mm Solid Sheet

6mm Solid Sheet
* We also offer the glass panel as a customized option for high-end commercial projects.
How to choose the covered panel
Panel Option | Solid PC Panel | PC Hollow Sheet |
---|---|---|
Temperature control | – | Better |
Hardness | Better | – |
Condensation | Yes | No |
Light transmittancy | 92% | 89% |
UV resistance | 98% | 98% |
Weather resistance | Yes | Yes |
Anti-corrosion | Yes | Yes |
Snowload | Better | – |
Pricing | Costly | Affordable |

Transparent

Light Grey

Light Brown

Dark Grey

Sky Blue